2007-08 SCHEDULE
RECORD 2-12
| DATE | TIME | OPPONENT | SITE | Won/Lost |
| Tues. DEC 4 | 4:15 | TINORA | H | Lost |
| Thurs. DEC 6 | 5:00 | BATH | T | Lost |
| Thurs. DEC 20 | 4:30 | HICKSVILLE | H | Lost |
| Thurs. JAN 3 | 5:00 | SHAWNEE | T | Lost |
| Mon. JAN 7 | 4:15 | ARCHBOLD | H | Lost |
| Tues. JAN 8 | 5:00 | VAN WERT | T | Lost |
| Thurs. JAN 10 | 4:30 | AYERSVILLE | T | Lost |
| Mon. JAN 14 | 4:30 | CONTINENTAL | H | Won |
| Tues. DEC 18 | 4:30 | BRYAN | T | Lost |
| Thurs. JAN 17 | 5:00 | ELIDA | H | Lost |
| Thurs. JAN 24 | 5:00 | OTTAWA | H | Won |
| Sat. JAN 26 | 11:30 | ELIDA INV--Elida | T | Lost |
| Mon. JAN 28 | 4:30 | NAPOLEON | H | Lost |
| Thurs. JAN 31 | 4:30 | PAULDING | H | Lost |
| Mon. DEC 10 | 5:00 | GLANDORF | T | Cancelled |

2007-08 SCHEDULE
RECORD 4-10
| DATE | TIME | OPPONENT | SITE | Won/Lost |
| Tues. DEC 4 | 4:15 | TINORA | H | Lost |
| Thurs. DEC 6 | 5:00 | BATH | T | Lost |
| Thurs. DEC 20 | 4:30 | HICKSVILLE | H | Lost |
| Thurs. JAN 3 | 5:00 | SHAWNEE | T | Lost |
| Mon. JAN 7 | 4:15 | ARCHBOLD | H | Lost |
| Tues. JAN 8 | 5:00 | VAN WERT | T | Lost |
| Thurs. JAN 10 | 4:30 | AYERSVILLE | T | Lost |
| Mon. JAN 14 | 4:30 | CONTINENTAL | H | Lost |
| Tues. DEC 18 | 4:30 | BRYAN | T | Won |
| Thurs. JAN 17 | 5:00 | ELIDA | H | Lost |
| Thurs. JAN 24 | 5:00 | OTTAWA | H | Won |
| Sat. JAN 26 | 10:00 | ELIDA INV--Elida | T | Lost |
| Mon. JAN 28 | 4:30 | NAPOLEON | H | Won |
| Thurs. JAN 31 | 4:30 | PAULDING | H | Won |
| Mon. DEC 10 | 5:00 | GLANDORF | T | Cancelled |
